Network
Node size is influence (in-ties, reach and engagement); fill pattern is the detected community. Click a node to see its posts.
- Energy transition cluster
- Knowledge & education cluster
Account register
| Account | Type | In | Out | Influence | Mood |
|---|---|---|---|---|---|
@unilag_research Education, data & knowledge management | institution | 5 | 0 | 90.1 | -0.05 |
@energy_watch_ng Grid reliability & energy policy | institution | 4 | 1 | 84.9 | -0.15 |
@solar_naija Renewable energy & off-grid supply | brand | 3 | 2 | 79.5 | +0.27 |
@health_first_ng Public health & wellness | institution | 3 | 1 | 76 | -0.03 |
@brightpath_edu Education, data & knowledge management | brand | 2 | 2 | 69.7 | +0.08 |
@gridwatch_lab Education, data & knowledge management | institution | 2 | 2 | 64.4 | +0.06 |
@agrotech_hub Food security & agritech | brand | 1 | 3 | 59.8 | -0.16 |
@citizen_amaka Education, data & knowledge management | citizen | 0 | 3 | 39.8 | +0.13 |
@citizen_tunde Grid reliability & energy policy | citizen | 0 | 3 | 39.5 | -0.07 |
@citizen_bola Food security & agritech | citizen | 0 | 3 | 37 | -0.04 |
Hashtag co-occurrence
Tag pairs that appear on the same posts at least twice.
| Tag pair | Together | Strength |
|---|---|---|
| #agritechwith#foodsecurity | 5 | |
| #metadatawith#research | 4 | |
| #nigeriawith#powersector | 3 | |
| #lagoswith#smallbusiness | 3 | |
| #agritechwith#kano | 3 | |
| #coldchainwith#solarenergy | 3 | |
| #foodsecuritywith#kano | 3 | |
| #foodsecuritywith#solarenergy | 3 | |
| #healthcarewith#publichealth | 3 | |
| #generativeaiwith#knowledgemanagement | 3 | |
| #cleantechwith#renewableenergy | 2 | |
| #cleantechwith#solarenergy | 2 |
Hashtag reach
Likes plus shares per tag.
#solarenergy74.6k
#research35.6k
#powersector34.0k
#foodsecurity45.5k
#energyaccess32.0k
#metadata30.9k
#education42.1k
#agritech41.8k
#lagos19.2k
#knowledgemanagement15.5k
#coldchain41.4k
#kano22.7k
#generativeai22.1k
#renewableenergy36.6k